Benchmark distribute a large range of plastic storage products suitable for a wide range of industries and purposes. Some of our most popular items are listed below below, however please contact us to discuss other products available to meet your personal or business needs.

| Micro Bins | ||
| Code | Product /Size | Pack Qty. |
| IH1000 | (N5) 100 x 120 x 60mm | 50 |
| IH1001 | (N10) 100 x 178 x 85mm | 100 |
| IH1002 | (N20) 135 x 225 x 125mm | 40 |
| IH1003 | (N30) 205 x 280 x 165mm | 18 |
| IH1004 | (N40) 410 x 280 x 165mm | 6 |
| IH1006 | (N60) 440 x 410 x 210mm | 6 |
| Micro Bin Dividers | ||
| Code | Product/ Size | Pack Qty. |
| IH1015 | 253 x 150mm | 50 |
| IH1020 | 410 x 198mm | 50 |

| Utility Bins | ||
| Code | Product | Pack Qty. |
| IH335GRY | 324 x 105 x 100mm Triple Divider | 24 |
| IH338GRY | 324 x 203 x 100mm Double Divider | 12 |
| IH344GRY | 424 x 105 x 100mm Double Divider | 24 |
| IH348GRY | 424 x 203 x 100mm Double Divider | 12 |
| IH301GRY | 100 X 100mm Divider (For IH335 & IH344) | 50 |
| IH302GRY | 200 x 100mm Divider (For IH338 & IH348) | 50 |

| Steel Panels (Louvre Panels) | ||
| Code | Product | Colour |
| IH1030GRY | 456 x 456mm | Grey |
| IH1031GRY | 456 x 912mm | Grey |
| IH1033GRY | 456 x 1824mm | Grey |

| Stack and Nest Crates | ||
| Code | Description | Size |
| IH060D | 32L No 7 Crate (regrind) | 645 x 415 x 210mm |
| IH060 | 32L No 7 Crate | 645 x 415 x 210mm |
| IH051D | 52L No 10 Crate. (regrind) | 645 x 413 x 276mm |
| IH051 | 52L No 10 Crate. | 645 x 413 x 276mm |
| IH078D | 68.2L No 15 Crate (regrind) | 645 x 413 x 397mm |
| IH078 | 68.2L No 15 Crate | 645 x 413 x 397mm |
| IH052D | Pilfer Proof Lid (Regrind) IH051BLK | Blk Recycled |
| IH052 | Pilfer Proof Lid – IH051 | |
